
Measuring Range
| Material | Hardness test method | Impact device type | |
| D | |||
| Steel and cast steel | Rockwell | HRC | 17.9~68.5 |
| HRB | 59.6~99.6 | ||
| HRA | 59.1~85.8 | ||
| Brinell | HB | 127~651 | |
| Vickers | HV | 83~976 | |
| Shore | HS | 32.2~99.5 | |
| Hammered steel | Brinell | HB | 143~650 |
| Cold work tool steel | Rockwell | HRC | 20.4~67.1 |
| Vickers | HV | 80~898 | |
| Stainless steel | Rockwell | HRB | 46.5~101.7 |
| Brinell | HB | 85~655 | |
| Vickers | HV | 85~802 | |
| Gray cast iron | Rockwell | HRC | |
| Brinell | HB | 93~334 | |
| Vickers | HV | ||
| Nodular cast iron | Rockwell | HRC | |
| Brinell | HB | 131~387 | |
| Vickers | HV | ||
| Cast aluminum alloys | Brinell | HB | 19~164 |
| Rockwell | HRB | 23.8~84.6 | |
| Brass(copper-zinc alloys) | Brinell | HB | 40~173 |
| Rockwell | HRB | 13.5~95.3 | |
| Bronze (copper-aluminum/copper-tin alloys) | Brinell | HB | 60~290 |
|
Wrought copper alloys |
Brinell | HB | 45~315 |
| Item Name | QTY |
| Main unit | 1 |
| Test Block | 1 |
| Charger | 1 |
| Support ring | 1 |
| User manual | 1 |
| Certificate | 1 |
| Warranty card | 1 |
| Carrying box | 1 |
Beijing Dailyaid Measuring & Control Ltd.
Address: Room 709 #3 building, Zijinshuma yuan,
Zhongguancun, Haidian district, Beijing, China. 100190
Tel: +86-10-5979 6778 ext 207
Fax: +86-10-6266 2785
Email: export2@dailyaid.com.cn
Website: www.dailyaid.net